Blame
|
1 | # Overview |
||||||
| 2 | Overview of character |
|||||||
| 3 | # Physical Appearance |
|||||||
| 4 | Character's appearance as seen by others |
|||||||
| 5 | # In-Game Statistics |
|||||||
| 6 | - STR: |
|||||||
| 7 | - DEX: |
|||||||
| 8 | - CON: |
|||||||
| 9 | - INT: |
|||||||
| 10 | - WIS: |
|||||||
| 11 | - CHA: |
|||||||
| 12 | ## Level 1 |
|||||||
| 13 | ### Race: |
|||||||
| 14 | - Ability Score Increase: |
|||||||
| 15 | - Size: |
|||||||
| 16 | - Speed: |
|||||||
| 17 | - Languages Known: |
|||||||
| 18 | ### Background: |
|||||||
| 19 | - Skills: |
|||||||
| 20 | - Languages: |
|||||||
| 21 | - Tools: |
|||||||
| 22 | ### Feat: |
|||||||
| 23 | - Ability Score Increase: |
|||||||
| 24 | ### Class: |
|||||||
| 25 | - Hit Dice: |
|||||||
| 26 | - Max HP: |
|||||||
| 27 | - Armor Proficiencies: |
|||||||
| 28 | - Weapon Proficiencies: |
|||||||
| 29 | - Tools: |
|||||||
| 30 | - Saving Throw Proficiencies: |
|||||||
| 31 | - Skills: |
|||||||
| 32 | #### Example feature |
|||||||
| 33 | *1st level ? feature* |
|||||||
| 34 | - Feature description |
|||||||
| 35 | ## Level 2 |
|||||||
| 36 | ### Class: |
|||||||
| 37 | - Hit Dice: |
|||||||
| 38 | - Max HP: |
|||||||
| 39 | #### Example Feature |
|||||||
| 40 | *2nd level ? feature* |
|||||||
| 41 | - Feature description |
|||||||
