Blame
|
1 | # Overview |
||||||
| 2 | Born on the 22nd of Chronos to the Talos family, a sun elf clan specialising in car manufacturing, Zel'eon faced a severe condition: his arm was necrotising, threatening to take over the rest of his body. His mother cut off the necrotising arm, saving him, but the rest of the family kicked Zel'eon and his mother out for fear of how the crippled boy would affect their family name. Zel'eon's mother fled to Mosskach with the young Zel'eon, and started a small clinic in the slums. |
|||||||
| 3 | ||||||||
| 4 | After his mother passed when he was a young teenager, Zel'eon took over the clinic, treating patients who had nowhere else to go, including gang members. He learned the basics of combat from his orc patients, finding a love for sparring from them. He also took on two trainees, an ex-gangster named Maria, and Arche Kagekiyo, a young woman of Zel's age who had barely any social skills. |
|||||||
| 5 | ||||||||
| 6 | Zel'eon has recently fled to Ilrinia after getting on the wrong side of EchoTech with Arche and two others, named Saziver and Senzorin. He is currently attending Arbalest Academy with them, slowly letting his guard down in the relative safety of Ilrinia. |
|||||||
| 7 | # Physical Appearance |
|||||||
| 8 | Character's appearance as seen by others |
|||||||
| 9 | # In-Game Statistics |
|||||||
| 10 | - STR: 4 |
|||||||
| 11 | - DEX: 13 |
|||||||
| 12 | - CON: 18 = 14 +1 from Race + 1 from Feat + 2 from ASI |
|||||||
| 13 | - INT: 18 |
|||||||
| 14 | - WIS: 13 |
|||||||
| 15 | - CHA: 16 = 14 +1 from Race + 1 from Feat |
|||||||
| 16 | ## Level 1 |
|||||||
| 17 | ### Race: Variant Human |
|||||||
|
18 | *Note: Zel'eon is a half-elf in lore, born to a human mother* |
||||||
|
19 | - Ability Score Increase: +1 CHA, +1 CON |
||||||
| 20 | - Size: Medium |
|||||||
| 21 | - Speed: 30 ft |
|||||||
| 22 | - Languages Known: Common, Gnomish |
|||||||
| 23 | ### Background: |
|||||||
| 24 | - Skills: Persuasion (Background) |
|||||||
| 25 | - Languages: Orcish |
|||||||
| 26 | - Tools: Leather, Vehicles (Land), Chefs Utensils |
|||||||
| 27 | ### Feat: |
|||||||
| 28 | - Skill Expert; CHA +1 |
|||||||
| 29 | Proficiency: Intimidation |
|||||||
| 30 | Expertise: Tinkering |
|||||||
| 31 | - Signature Weapon; CON +1 |
|||||||
| 32 | ||||||||
| 33 | ### Class: Artificer |
|||||||
| 34 | - Hit Dice: 1d8 |
|||||||
| 35 | - Max HP: 11 |
|||||||
| 36 | - Armor Proficiencies: All Armor, Shields, |
|||||||
| 37 | - Weapon Proficiencies: |
|||||||
| 38 | - Tools: Leather, Healer, Tinkers, Smith, Utensils, Vehicles (Land) |
|||||||
| 39 | - Saving Throw Proficiencies: CON, INT |
|||||||
| 40 | - Skills: Tinkering (Class), Nature (Class), Medicine (Race), Intimidation(Skill Expert), Survival (Background), Perception (Background) |
|||||||
| 41 | #### Example feature |
|||||||
| 42 | *1st level Enhanced feature* |
|||||||
| 43 | - Feature description: |
|||||||
| 44 | Blade Enhancement; Hidden arm Blade that does 1d8 Slashing Damage on hit, Uses INT for ATK and DMG rolls. |
|||||||
| 45 | Infusions: |
|||||||
| 46 | Arm Launcher |
|||||||
| 47 | Enhanced Weapon |
|||||||
| 48 | Enhanced Defense |
|||||||
| 49 | ## Level 2 |
|||||||
| 50 | ### Class: Artificer |
|||||||
| 51 | - Hit Dice: 2d8 |
|||||||
| 52 | - Max HP: 19 |
|||||||
| 53 | #### Example Feature |
|||||||
| 54 | *2nd level Enhanced feature* |
|||||||
| 55 | - Feature description: |
|||||||
| 56 | Spell Casting |
|||||||
| 57 | Save DC: 8 + PB + INT |
|||||||
| 58 | Spell ATK: PB + INT |
|||||||
| 59 | Spells Slots: 3 1st Level, 3 Spells Known, 2 Cantrips Known |
|||||||
| 60 | # Level 3 |
|||||||
| 61 | ### Class: Artificer |
|||||||
| 62 | - Hit Dice: 3d8 |
|||||||
| 63 | - Max HP: 27 |
|||||||
| 64 | #### Example Feature |
|||||||
| 65 | *3rd level Enhanced feature* |
|||||||
| 66 | - Feature description: |
|||||||
| 67 | Enhancements; |
|||||||
| 68 | Power Enhancements, Add INT to STR Checks |
|||||||
| 69 | # Level 4 |
|||||||
| 70 | ### Class: Artificer |
|||||||
| 71 | - Hit Dice: 4d8 |
|||||||
| 72 | - Max HP: 41 |
|||||||
| 73 | #### Example Feature |
|||||||
| 74 | *4rd level feature* |
|||||||
| 75 | - Feature description: |
|||||||
| 76 | ASI Improvement: |
|||||||
| 77 | Con +2 |
|||||||
| 78 | Feat: Spellsword |
|||||||
